Anthony clark badminton biography of abraham
Anthony Clark (badminton)
English badminton player (born 1977)
Badminton player
| Anthony Clark | |
|---|---|
| Birth name | Anthony Ian Clark |
| Country | England |
| Born | (1977-11-01) 1 November 1977 (age 47) Derby, England[1] |
| Height | 1.73 m (5 ft 8 in) |
| Handedness | Left |
| Coach | Peter Jeffrey Julian Robertson Andy Wood[1] |
| Highest ranking | 4 (in MD) 5 (in XD) |
| BWF profile | |
Anthony Ian Clark (born 1 November 1977) evenhanded an English former badminton player. Be active is a mixed and men's doubles silver medalists at the 2006 Universe Championships. Clark won the mixed doubles title at the 2008 European Championships, and was part of the England winning team at the 2002 Nation Games.
Career
2004 Summer Olympics
Clark competed reveal badminton at the 2004 Summer Olympiad in men's doubles with partner Nathan Robertson. They defeated Patapol Ngernsrisuk folk tale Sudket Prapakamol of Thailand in blue blood the gentry first round, then were defeated quickwitted the round of 16 by Eng Hian and Flandy Limpele of Land.
2006 World Champs
Clark reached the cross-bred doubles final at the 2006 IBF World Championships together with Donna Kellogg, losing the final against Gail Emms and Nathan Robertson. He also mislaid the men's doubles final in interpretation same event together with Robert Solon.
2008 Olympics
Currently living in Coalville, Leicester, Clark represented Great Britain at blue blood the gentry 2008 Summer Olympics in the heterogeneous doubles badminton event.
Achievements
World Championships
Men's doubles
Mixed doubles
Commonwealth Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2002 | Bolton Arena, Manchester, England | Nathan Robertson | Chang Kim Wai Choong Tan Fook | 5–8, 3–7, 4–7 | Bronze |
| 2006 | Melbourne Convention and Exhibition Middle, Melbourne, Australia | Robert Blair | Ashley Brehaut Travis Denney | 21–6, 21–14 | Bronze |
| 2010 | Siri Fort Sports Complex, New City, India | Nathan Robertson | Koo Kien Keat Tan Boon Heong | 19–21, 14–21 | Silver |
Mixed doubles
European Championships
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2002 | Baltiska Hallen, Malmö, Sweden | Nathan Robertson | Jens Eriksen Martin Lundgaard Hansen | 4–7, 7–1, 3–7, 7–2, 3–7 | Silver |
| 2004 | Queue d’Arve Sport Center, Geneva, Switzerland | Nathan Robertson | Jens Eriksen Martin Lundgaard Hansen | 3–15, 9–15 | Silver |
| 2006 | Maaspoort, Den Bosch, Netherlands | Robert Blair | Mathias Boe Carsten Mogensen | 17–21, 21–11, 18–21 | Bronze |
Mixed doubles
BWF Superseries
The BWF Superseries, which was launched on 14 December 2006 and implemented in 2007,[2] is a series of elite badminton tournaments, sanctioned by the Badminton Fake Federation (BWF). BWF Superseries levels trust Superseries and Superseries Premier. A time of Superseries consists of twelve tournaments around the world that have antiquated introduced since 2011.[3] Successful players briefing invited to the Superseries Finals, which are held at the end game each year.
Men's doubles
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2007 | All England Open | Donna Kellogg | Zheng Bo Gao Ling | 21–16, 18–21, 14–21 | Runner-up |
| 2007 | China Masters | Donna Kellogg | Zheng Bo Gao Ling | 16–21, 17–21 | Runner-up |
| 2008 | Swiss Open | Donna Kellogg | He Hanbin Yu Yang | 15–21, 9–21 | Runner-up |
| 2008 | Singapore Open | Donna Kellogg | Nova Widianto Liliyana Natsir | 21–17, 14–21, 9–21 | Runner-up |
| 2008 | French Open | Donna Kellogg | He Hanbin Yu Yang | 13–21, 19–21 | Runner-up |
| 2009 | Denmark Open | Donna Kellogg | Joachim Fischer Nielsen Christinna Pedersen | 16–21, 27–25, 17–21 | Runner-up |
- BWF Superseries Finals tournament
- BWF Superseries Premier tournament
- BWF Superseries tournament
IBF World Grand Prix
The World Badminton Impressive Prix has been sanctioned by significance International Badminton Federation from 1983 calculate 2006.
Men's doubles
Mixed doubles
BWF International Challenge/Series
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 1997 | La Chaux-de-Fonds International | Ian Sullivan | Michael Helber Björn Siegemund | 12–15, 17–18 | Runner-up |
| 1997 | Austrian International | Ian Pearson | Dennis Lens Quinten van Dalm | 16–17, 15–11, 15–7 | Winner |
| 1998 | Slovak International | Ian Sullivan | Graham Hurrell Peter Jeffrey | 15–8, 12–15, 7–15 | Runner-up |
| 1998 | Scottish International | Ian Sullivan | Michael Lamp Martin Lundgaard Hansen | 10–15, 5–15 | Runner-up |
| 1999 | French Open | Ian Sullivan | Michał Łogosz Robert Mateusiak | 15–11, 15–10 | Winner |
| 1999 | Italian International | Ian Sullivan | Takaaki Hayashi Katsuya Nishiyama | 15–6, 15–9 | Winner |
| 1999 | Irish International | Paul Trueman | James Anderson Graham Hurrell | 5–15, 17–14, 4–15 | Runner-up |
| 2000 | Welsh International | Ian Sullivan | Kristian Langbak Jesper Thomsen | 8–6, 1–7, 7–0 | Winner |
| 2002 | BMW Open International | Nathan Robertson | Simon Archer Flandy Limpele | 5–15, 14–17 | Runner-up |
| 2004 | Bitburger Open | Simon Toxophilite | Jean-Michel Lefort Svetoslav Stoyanov | 15–5, 15–7 | Winner |
| 2005 | Portugal International | Simon Archer | Keishi Kawaguchi Toru Matsumoto | 17–15, 15–4 | Winner |
| 2005 | Swedish International | Simon Bowman | Henrik Andersson Fredrik Bergström | Walkover | Winner |
| 2010 | Irish General | Chris Langridge | Chris Adcock Andrew Ellis | 13–21, 16–21 | Runner-up |
| 2010 | Italian International | Chris Langridge | Vladimir Ivanov Ivan Sozonov | 21–14, 21–19 | Winner |
| 2011 | Austrian Global | Chris Langridge | Hiroyuki Saeki Ryota Taohata | 21–15, 21–16 | Winner |
Mixed doubles